|
| |
 |
| |
| |
 |

Overview
Matrix OZIK XCON (X-Axis Control) shafts are built for high-launch, low-spin ball flights. OZIK XCON 5, 6, 7, and the 8 Hybrid are made purely of carbon graphite and introduce new Matrix technologies DEA, GEF, and AVF. Created as highly efficient delivery systems, XCON designs bring maximum performance in high MOI clubheads and stable feel for all players. |
|
| |
|
| Product |
Type |
Flex |
Launch |
Torque |
Weight |
Length |
Tip |
XCON 5 | Wood | A | High | 4.3 | 55 | 46” | .335” |
| XCON 5 | Wood | R | High | 4.3 | 58 | 46” | .335” |
| XCON 5 | Wood | F | High | 4.3 | 58 | 46” | .335” |
| XCON 5 | Wood | S | High | 4.0 | 59.5 | 46” | .335” |
| XCON 5 | Wood | X | High | 4.0 | 61 | 46” | .335” |
| | | | | | | |
| XCON 6 | Wood | A | High | 2.5 | 66 | 46” | .335” |
| XCON 6 | Wood | R | High | 2.5 | 67.5 | 46” | .335” |
| XCON 6 | Wood | F | High | 2.5 | 67.5 | 46” | .335” |
| XCON 6 | Wood | S | High | 2.5 | 69.5 | 46” | .335” |
| XCON 6 | Wood | X | High | 2.5 | 71 | 46” | .335” |
| | | | | | | |
| XCON 7 | Wood | R | High | 2.4 | 76 | 46” | .335” |
| XCON 7 | Wood | S | High | 2.4 | 78 | 46” | .335” |
| XCON 7 | Wood | X | High | 2.4 | 80 | 46” | .335” |
| | | | | | | |
| XCON 8h | Hybrid | R | Mid | 2.8 | 85 | 41” | .370” |
| XCON 8h | Hybrid | S | Mid | 2.8 | 86 | 41” | .370” |
| XCON 8h | Hybrid | X | Mid | 2.8 | 87 | 41” | .370” |
|
|
An American company, Matrix Shafts has been a leader in creating premium graphite golf shafts for 15 years. Being independently owned, Matrix enjoys total creative freedom to design and produce unique golf products with a compilation of materials and ideas from around the world. In use daily at Matrix Headquarters in Orange County, CA are the building blocks of the most advanced and precise golf shafts in the world: exotic materials from Japan, Sweden, and Russia; theoretical concepts from U.S. and Korean universities; and efficient design applications from the Matrix research team.
|
|
|
|
|